loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-NTPC Oct 31, 2024 81.63 7.83 -7.91
Equity-Reliance Industr Oct 31, 2024 55.68 5.34 -9.79
Equity-Vedanta Oct 31, 2024 46.41 4.45 -9.48
Equity-UltraTech Cem. Oct 31, 2024 44.26 4.25 -6.24
Equity-Paradeep Phosph. Oct 31, 2024 40.05 3.84 26.10
Equity-Ambuja Cements Oct 31, 2024 34.83 3.34 14.49
Equity-B P C L Oct 31, 2024 31.08 2.98 -16.00
Equity-NMDC Oct 31, 2024 31.06 2.98 36.38
Reverse Repo-Reverse Repo Oct 31, 2024 28.64 2.75 258.36
Equity-O N G C Oct 31, 2024 27.95 2.68 -10.57
Equity-Adani Energy Sol Oct 31, 2024 27.53 2.64 -3.31
Equity-Coal India Oct 31, 2024 27.12 2.60 -11.39
Equity-Adani Power Oct 31, 2024 26.38 2.53 -9.67
Equity-Ganesha Ecosphe. Oct 31, 2024 26.30 2.52 12.10
Equity-Tata Power Co. Oct 31, 2024 26.18 2.51 -8.82
Equity-India Cements Oct 31, 2024 25.17 2.41 -0.49
Equity-Grasim Inds Oct 31, 2024 23.45 2.25 -3.57
Equity-Jindal Steel Oct 31, 2024 23.01 2.21 -11.46
Equity-Sumitomo Chemi. Oct 31, 2024 22.93 2.20 2.96
Equity-CESC Oct 31, 2024 22.70 2.18 -6.07
Equity-Dalmia BharatLtd Oct 31, 2024 21.08 2.02 -5.17
Equity-H P C L Oct 31, 2024 20.95 2.01 26.81
Equity-APL Apollo Tubes Oct 31, 2024 19.77 1.90 -4.02
Equity-Navin Fluo.Intl. Oct 31, 2024 19.62 1.88 -3.24
Equity-Power Grid Corpn Oct 31, 2024 19.25 1.85 -9.08
Equity-Sharda Cropchem Oct 31, 2024 17.28 1.66 33.54
Equity-Shree Cement Oct 31, 2024 16.80 1.61 -4.70
Equity-I O C L Oct 31, 2024 15.69 1.50 -20.83
Equity-Tata Steel Oct 31, 2024 14.86 1.43 -11.86
Equity-The Ramco Cement Oct 31, 2024 14.63 1.40 2.26
Equity-GAIL (India) Oct 31, 2024 14.50 1.39 -16.77
Equity-DCM Shriram Oct 31, 2024 13.71 1.32 1.24
Equity-Hindalco Inds. Oct 31, 2024 13.38 1.28 -9.28
Equity-DEE Development Oct 31, 2024 13.19 1.27 -6.45
Equity-NHPC Ltd Oct 31, 2024 12.39 1.19 -13.01
Equity-Jindal Stain. Oct 31, 2024 11.86 1.14 -14.57
Equity-UPL Oct 31, 2024 11.07 1.06 0.00
Equity-ACC Oct 31, 2024 10.91 1.05 -7.68
Net CA & Others-Net CA & Others Oct 31, 2024 9.83 0.93 -9.04
Equity-Ratnamani Metals Oct 31, 2024 9.44 0.91 0.33
Equity-SRF Oct 31, 2024 9.20 0.88 -10.20
Equity-Coromandel Inter Oct 31, 2024 8.25 0.79 -0.36
Equity-CCL Products Oct 31, 2024 8.14 0.78 -3.68
Equity-Castrol India Oct 31, 2024 7.36 0.71 -14.43
Equity-Oil India Oct 31, 2024 7.08 0.68 -18.75
Equity-Deepak Nitrite Oct 31, 2024 6.78 0.65 -9.31
Equity-RHI Magnesita Oct 31, 2024 5.93 0.57 -2.21
Equity-Gujarat Gas Oct 31, 2024 5.71 0.55 -16.05
Equity-Aarti Industries Oct 31, 2024 4.85 0.47 -12.36
Equity-Swan Energy Oct 31, 2024 3.74 0.36 -13.43
Equity-Chemcon Special. Oct 31, 2024 2.48 0.24 -8.42
Equity-Grasim Inds PP Oct 31, 2024 0.35 0.03 -5.91